MODEL  |    STANDARD  |    Dual   chord  |   
Nature of equipment  |    Fixed  |    Fixed  |   
Measurement on pipe    under load  |    No  |    No  |   
Flow measurement    on open channel  |    Yes  |    Yes  |   
Width of channel/river  |    Up to 50m in clear water  |    Up to 50m in clear water  |   
Inputs/Outputs  |    › 2 current outputs, 4-20mA (1000Ω galvanically isolated as   a passive output/impedance    of 150Ω as an active output)    › 2 static relay outputs (100V - 100mA   - 10VA max)  |    › 2 current outputs, 4-20mA (1000Ω galvanically isolated as   a passive output/impedance    of 150Ω as an active output)    › 2 static relay outputs (100V - 100mA   - 10VA max)  |   
Use  |    Speed measurement with one (speed) chord  |    Speed measurement with two (speed) chords  |   
Single or dual channel  |    Single channel  |    Single channel  |   
Single or dual chord  |    Single chord  |    Dual chord  |   
Display  |    › A lphanumeric (2 lines x 16 characters)    › B acklit LCD screen with time delay feature  |    › A lphanumeric (2 lines x 16 characters)    › B acklit LCD screen with time delay feature  |   
Set-up  |    › Quick and simple using 4-key touch pad - or - via   dedicated software supplied    › Possible to include an access code  |    › Quick and simple using 4-key touch pad - or - via   dedicated software supplied    › Possible to include an access code  |   
Operating system  |    Windows for set-up and saving application data  |    Windows for set-up and saving application data  |   
7 languages  |    French • English • German • Portuguese • Spanish • Italian •   Polish  |    French • English • German • Portuguese • Spanish • Italian •   Polish  |   
Serial link  |    RS232 or RS485 to JBUS/MODBUS protocol • 9600 Bauds  |    RS232 or RS485 to JBUS/MODBUS protocol • 9600 Bauds  |   
Accessory (optional)  |    1 RS232 to USB converter link cable  |    1 RS232 to USB converter link cable  |   
Basic power supply  |    Low voltage: 9-36V dc or 7-25V ac (5VA )  |    Low voltage: 9-36V dc or 7-25V ac (5VA )  |   
Optional power supply  |    18-72V dc or 90-230V ac (5VA )  |    18-72V dc or 90-230V ac (5VA )  |   
Enclosure  |    Cast aluminium & epoxy paint • 1.5kg • 237 x 108 x 79mm  |    Cast aluminium & epoxy paint • 1.5kg • 237 x 108 x 79mm  |   
Protection  |    IP 67  |    IP 67  |   
Temperature range  |    For use from 0°C to 50°C  |    For use from 0°C to 50°C  |   
    

