THERMAL CAMERA
FLIR E EX-Series
Now you can afford the ultimate inspection tool. Gain the competitive advantage and take care of more customers. Blow them away with dramatic MSX thermal imag...
Now you can afford the ultimate inspection tool. Gain the competitive advantage and take care of more customers. Blow them away with dramatic MSX thermal images that clearly reveal problems from sources of energy loss, moisture intrusion and structural issues to overheating electrical and mechanical equipment.
| Model Number | FLIR E4 | FLIR E5 | FLIR E6 | FLIR E8 |
|---|---|---|---|---|
| Imaging and Optical Data | ||||
| IR Resolution | 80 × 60 | 120 × 90 | 160 × 120 | 320 × 240 |
| Thermal Image Sample | ![]() | ![]() | ![]() | ![]() |
| MSX Resolution | 320 × 240 | |||
| Thermal Sensitivity | <0.15°C | <0.10°C | <0.06°C![]() | |
| Field of View | 45° × 34° | |||
| Focus | Focus Free | |||
| Detector | Uncooled Microbolometer | |||
| Screen | 3.0 in. 320 × 240 color LCD | |||
| Frame Rate | 9 Hz | |||
| Analysis | ||||
| Image Modes | IR image, visual image, MSX, thumbnail gallery | IR image, visual image, MSX, picture-in-picture, thumbnail gallery | ||
| Multi Spectral Dynamic Imaging (MSX) | IR image with enhanced detail presentation | |||
| Picture-in-Picture | N/A | IR area on visual image | ||
| Temperature Range | –4° F to 482°F (–20° to 250°C) | |||
| Accuracy | ±2% or 2°C | |||
| Measurement Modes | Spot (center) mode![]() | 2 modes: 1 Spot (center); 1 Area Box (Min/Max)![]() | 3 modes: 1 Spot (center); 1 Area Box (Min/Max); Isotherm (above/below) ![]() | |
| Alarm | N/A | N/A | Blue below or red above set temperature | |
| Emissivity Correction | Variable from 0.1 to 1.0 | |||
| Set-Up | ||||
| Color Palettes | Iron, Rainbow, and Gray | |||
| Set-up Commands | Local adaptation of units, language, date and time formats | |||
| Image Storage | ||||
| Storage Capacity | Internal memory store at least 500 sets of images | |||
| Storage Mode | Simultaneous storage of images in IR, visual and MSX | |||
| File Formats | Standard JPEG, 14-bit measurement data included | |||
| Other | ||||
| Battery Type / Op Time | ~4 hours | |||
| Dimensions / Weight | / 1.27 lbs (0.575 kg) | |||
| Drop | 2 meter / 6.6 ft | |||
| Warranty | ||||
*Disclaimer: Specifications are subject to change without notice. Availability of camera models and accessories subject to regional market considerations. Prices listed are US only, please consult your specific country for current pricing.
Related Tags
Request a Quote
Fill in the form for a quote on this product; we will get back to you shortly. FLIR E EX-Series







